FSD School Year 2020-2021
COVID-19 Related Communications
COVID-19 Dashboard Totals
As of Monday, May 10, 2021
- 1/55 – Number of Students Confirmed Positive (This week / YTD)
- 0/22 – Number of Staff Members Confirmed Positive (This week/YTD)
Our district continues to work closely with our county health officials. We follow their recommended procedures and communicate them to our school families and staff accordingly. Not all school buildings have a student or staff member with a positive test. Please note that students and staff members in quarantine do not necessarily mean they tested positive. They may be in quarantine due to direct contact or displaying symptoms.
COVID-19 Dashboard Day-by-Day
Notification Date | Number of Confirmed or Probable Cases | Building, Buses, or Areas | Quarantine Action |
---|---|---|---|
5/10/2021 | 1 | Frankenmuth High School | None: no school-associated close contacts |
4/29/2021 | 1 | Frankenmuth High School | 2 students quarantined |
4/21/2021 | 1 | Frankenmuth High School | None: no school-associated close contacts |
4/19/2021 | 2 | Frankenmuth High School | None: no school-associated close contacts |
4/13/2021 | 1 | Frankenmuth High School | 5 students quarantined |
4/12/2021 | 3 | List Elementary, EF Rittmueller Middle School, Frankenmuth High School | 15 students quarantined |
4/9/2021 | 4 | Frankenmuth High School | 5 students quarantined |
4/6/2021 | 1 | Frankenmuth High School | None: no school-associated close contacts |
3/26/2021 | 2 | Frankenmuth High School | 3 students quarantined |
3/17/2021 | 1 | Frankenmuth High School | 11 students quarantined |
3/15/2021 | 1 | Frankenmuth High School | None: no school-associated close contacts |
3/15/2021 | 1 | List Elementary School | 18 students quarantined |
3/15/2021 | 1 | EF Rittmueller Middle School | None: no school-associated close contacts |
3/12/2021 | 1 | EF Rittmueller | None: No school associated close contacts |
3/12/2021 | 1 | List Elementary School | None: No school associated close contacts |
3/12/2021 | 1 | Frankenmuth High School | 1 student quarantined |
3/11/2021 | 1 | Frankenmuth High School | 1 student quarantined |
3/10/2021 | 1 | List Elementary School | 2 students quarantined |
3/5/2021 | 1 | Frankenmuth High School | 16 students quarantined |
3/1/2021 | 1 | Frankenmuth High School | None: No school associated close contacts |
2/23/2021 | 1 | EF Rittmueller Middle School | None: No school associated close contacts |
2/20/2021 | 1 | Frankenmuth High School | 8 students quarantined |
2/5/2021 | 1 | Frankenmuth High School | 16 students quarantined |
1/13/2021 | 1 | Frankenmuth High School | 13 students quarantined |
1/11/2021 | 3 | Frankenmuth High School | 18 students quarantined |
12/23/2020 | 1 | List Elementary School | 1 student quarantined |
12/18/2020 | 1 | EF Rittmueller Middle School | 2 students quarantined |
12/17/2020 | 2 | EF Rittmueller Middle School | 3 students quarantined |
11/11/2020 | 4 | List Elementary School & Frankenmuth High School | None: no school-associated close contacts |
11/10/2020 | 4 | List Elementary School & EF Rittmueller Middle School | 11 students & staff quarantined |
11/6/2020 | 2 | List Elementary School | 7 students quarantined |
11/5/2020 | 7 | List Elementary School & EF Rittmueller Middle School | None: no school associated close contacts |
11/4/2020 | 2 | List Elementary School & EF Rittmueller Middle School | 82 students & staff members quarantined |
11/3/2020 | 1 | List Elementary School | 3 staff members quarantined |
11/2/2020 | 4 | EF Rittmueller Middle School & Frankenmuth High School | 12 students and staff members quarantined |
10/29/2020 | 1 | EF Rittmueller Middle School | 8 students quarantined |
10/22/2020 | 1 | Frankenmuth High School | None: no school-associated close contacts |
10/22/2020 | 1 | EF Rittmueller Middle School | 3 students quarantined |
10/15/2020 | 1 | List Elementary School | 4 students quarantined |
10/10/2020 | 1 | List Elementary School & Bus | 42 students & staff quarantined |
10/8/2020 | 1 | List Elementary School & Bus | 17 students quarantined |
10/6/2020 | 1 | Frankenmuth High School | 21 students quarantined |
10/1/2020 | 1 | List Elementary School | 28 students quarantined |
9/29/2020 | 1 | List Elementary School | None: students were in quarantine |
9/28/2020 | 1 | List Elementary School | None: students were in quarantine |
9/28/2020 | 1 | EF Rittmueller Middle School | None: student was not in school |
9/25/2020 | 1 | List Elementary | Quarantined List Elementary teaching staff – 4 days |
9/22/2020 | 1 | List Elementary School | 29 staff & students quarantined |
9/22/2020 | 1 | List Elementary School | 7 students quarantined |
9/14/2020 | 1 | EF Rittmueller Middle School | None: non school-associated close contacts |
Messages and Updates
- Return to School on Jan. 4, 2021 (12/17/2020)
Re: Update on District Plan - Letter from Supt. Martin to FSD Parents, 12/8/2020
Re: FSD School Schedule Changes - Letter from Supt. Martin to FSD Parents, 12/4/2020
Re: FSD School Schedule Changes - Letter from Supt. Martin to FSD Parents, 11/13/2020
Re: FSD building closure extended - Letter from Supt. Martin to FSD Parents, 11/2/2020
Re: Need to close FSD buildings, 11/3-11/16 - Supt. Martin’s Report to the School Board, 9/28/2020
Re: Update on district’s response plans and current data - Email from Supt. Martin to Parents/Community, 9/28/2020
Re: Message with pdf of the 9/26 List Elementary letter - Letter from Supt. Martin to FSD Parents, 9/26/2020
Re: Need to close List Elementary, 9/28-9/30